IndiGo Airline flights Departure and Arrivals
View the list of IndiGo flights departure and arrival details and the flight number, timing of IndiGo flights departure and arrival details and more.
IndiGo flights from Ahmedabad to Hubli, Hyderabad, Kochi (Kerala)
| Flight no. | Origin | Destination | Departure time | Arrival time | Aircraft Type | Frequency | Effective Date |
| 6E 5993 | Ahmedabad | Hubli | 11:45 | 13:30 | A320 | 1x daily, non-stop | 01-Jul-18 |
| 6E 645 | Ahmedabad | Hyderabad | 17:20 | 19:05 | A320 | 4x daily, non-stop | 21-May-18 |
| 6E 667 | Ahmedabad | Kochi | 11:20 | 13:45 | A320 | 1x daily, non-stop | 21-May-18 |
IndiGo flights from Bengaluru (Bangalore) to Chandigarh, Hubli, Indore, Ranchi, Tiruchirappalli, Varanasi
| Flight no. | Origin | Destination | Departure time | Arrival time | Aircraft Type | Frequency | Effective Date |
| 6E 0661 | Bengaluru | Chandigarh | 11:50 | 14:50 | A320 | 2x daily, non-stop | 01-Jul-18 |
| 6E 5995 | Bengaluru | Hubli | 08:00 | 09:00 | A320 | 1x daily, non-stop | 01-Jul-18 |
| 6E 0691 | Bengaluru | Indore | 19:10 | 21:05 | A320 | 3x daily, non-stop | 01-Jul-18 |
| 6E 0106 | Bengaluru | Ranchi | 19:20 | 21:40 | A320 | 2x daily, non-stop | 01-Jul-18 |
| 6E 7162 | Bengaluru | Tiruchirappalli | 10:15 | 11:25 | ATR 72–600 | 1x daily, non-stop | 28-Jun-18 |
| 6E 0113 | Bengaluru | Varanasi | 05:35 | 08:00 | A320 | 2x daily, non-stop | 01-Jul-18 |
IndiGo flights from Chandigarh to Bengaluru, Kolkata, Srinagar
| Flight no. | Origin | Destination | Departure time | Arrival time | Aircraft Type | Frequency | Effective Date |
| 6E 0662 | Chandigarh | Bengaluru | 15:20 | 18:20 | A320 | 2x daily, non-stop | 01-Jul-18 |
| 6E 376 | Chandigarh | Kolkata | 11:20 | 13:50 | A320 | 1x daily, non-stop | 10-Jul-18 |
| 6E 372 | Chandigarh | Srinagar | 07:50 | 09:00 | A320 | 1x daily, non-stop | 10-Jul-18 |
IndiGo flights from Chennai to Hubli, Tiruchirappalli
| Flight no. | Origin | Destination | Departure time | Arrival time | Aircraft Type | Frequency | Effective Date |
| 6E 5991 | Chennai | Hubli | 15:50 | 17:10 | A320 | 1x daily, non-stop | 01-Jul-18 |
| 6E 7143 | Chennai | Tiruchirappalli | 08:45 | 09:55 | ATR 72–600 | 1x daily, non-stop | 01-Jun-18 |
| 6E 7145 | Chennai | Tiruchirappalli | 11:50 | 13:00 | ATR 72–600 | 2x daily, non-stop | 01-Jun-18 |
| 6E 7147 | Chennai | Tiruchirappalli | 14:45 | 15:55 | ATR 72–600 | 3x daily, non-stop | 01-Jun-18 |
| 6E 7149 | Chennai | Tiruchirappalli | 17:40 | 18:50 | ATR 72–600 | 4x daily, non-stop | 01-Jun-18 |
IndiGo flights from Goa to Hubli
| Flight no. | Origin | Destination | Departure time | Arrival time | Aircraft Type | Frequency | Effective Date |
| 6E 7998 | Goa | Hubli | 17:10 | 18:05 | ATR 72–600 | 1x daily, non-stop | 28-Jun-18 |
IndiGo flights from Hubli to Ahmedabad, Bengaluru, Chennai, Goa, Kochi (Kerala)
| Flight no. | Origin | Destination | Departure time | Arrival time | Aircraft Type | Frequency | Effective Date |
| 6E 5994 | Hubli | Ahmedabad | 09:30 | 11:15 | A320 | 1x daily, non-stop | 01-Jul-18 |
| 6E 5996 | Hubli | Bengaluru | 17:40 | 18:40 | A320 | 1x daily, non-stop | 01-Jul-18 |
| 6E 5992 | Hubli | Chennai | 14:00 | 15:20 | A320 | 1x daily, non-stop | 01-Jul-18 |
| 6E 7997 | Hubli | Goa | 15:55 | 16:50 | ATR 72–600 | 1x daily, non-stop | 28-Jun-18 |
| 6E 7996 | Hubli | Kochi | 18:25 | 20:35 | ATR 72–600 | 1x daily, non-stop | 28-Jun-18 |
IndiGo flights from Hyderabad to Ahmedabad, Kochi (Kerala), Kolkata, Madurai, Rajahmundry
| Flight no. | Origin | Destination | Departure time | Arrival time | Aircraft Type | Frequency | Effective Date |
| 6E 644 | Hyderabad | Ahmedabad | 08:20 | 10:10 | A320 | 4x daily, non-stop | 21-May-18 |
| 6E 645 | Hyderabad | Kochi | 19:35 | 21:15 | A320 | 4x daily, non-stop | 21-May-18 |
| 6E 376 | Hyderabad | Kolkata | 11:25 | 13:40 | A320 | 1x daily, non-stop | 10-Jul-18 |
| 6E 7152 | Hyderabad | Madurai | 05:20 | 07:50 | ATR 72–600 | 2x daily, non-stop | 07-Jun-18 |
| 6E 7156 | Hyderabad | Madurai | 19:00 | 21:15 | ATR 72–600 | 2x daily, non-stop | 07-Jun-18 |
| 6E 7153 | Hyderabad | Rajahmundry | 12:10 | 13:30 | ATR 72–600 | 3x daily, non-stop | 07-Jun-18 |
| 6E 7155 | Hyderabad | Rajahmundry | 15:25 | 16:45 | ATR 72–600 | 4x daily, non-stop | 07-Jun-18 |
IndiGo flights from Indore to Bengaluru, Nagpur
| Flight no. | Origin | Destination | Departure time | Arrival time | Aircraft Type | Frequency | Effective Date |
| 6E 0705 | Indore | Bengaluru | 21:35 | 23:30 | A320 | 3x daily, non-stop | 01-Jul-18 |
| 6E 382 | Indore | Nagpur | 16:55 | 17:55 | A320 | 1x daily, non-stop | 10-Jul-18 |
IndiGo flights from Kochi (Kerala) to Ahmedabad, Hubli, Hyderabad, Tiruchirappalli
| Flight no. | Origin | Destination | Departure time | Arrival time | Aircraft Type | Frequency | Effective Date |
| 6E 668 | Kochi | Ahmedabad | 15:35 | 18:00 | A320 | 1x daily, non-stop | 21-May-18 |
| 6E 644 | Kochi | Hyderabad | 06:15 | 07:50 | A320 | 4x daily, non-stop | 21-May-18 |
| 6E 7995 | Kochi | Hubli | 13:25 | 15:35 | ATR 72–600 | 1x daily, non-stop | 28-Jun-18 |
| 6E 7163 | Kochi | Tiruchirappalli | 06:30 | 07:40 | ATR 72–600 | 1x daily, non-stop | 28-Jun-18 |
IndiGo flights from Kolkata to Chandigarh, Hyderabad, Indore
| Flight no. | Origin | Destination | Departure time | Arrival time | Aircraft Type | Frequency | Effective Date |
| 6E 372 | Kolkata | Chandigarh | 04:50 | 07:20 | A320 | 1x daily, non-stop | 10-Jul-18 |
| 6E 372 | Kolkata | Hyderabad | 04:50 | 06:45 | A320 | 1x daily, non-stop | 10-Jul-18 |
| 6E 378 | Kolkata | Indore | 14:20 | 16:25 | A320 | 1x daily, non-stop | 10-Jul-18 |
IndiGo flights from Kozhikode (Kerala) to Bengaluru (Bangalore)
| Flight no. | Origin | Destination | Departure time | Arrival time | Aircraft Type | Frequency | Effective Date |
| 6E 7128 | Kozhikode | Bengaluru | 08:05 | 09:20 | ATR 72–600 | 1x daily, non-stop | 01-Jun-18 |
IndiGo flights from Madurai to Hyderabad
| Flight no. | Origin | Destination | Departure time | Arrival time | Aircraft Type | Frequency | Effective Date |
| 6E 7153 | Madurai | Hyderabad | 08:25 | 10:45 | ATR 72–600 | 1x daily, non-stop | 07-Jun-18 |
| 6E 7157 | Madurai | Hyderabad | 21:35 | 00:10 | ATR 72–600 | 2x daily, non-stop | 07-Jun-18 |
IndiGo flights from Nagpur to Indore
| Flight no. | Origin | Destination | Departure time | Arrival time | Aircraft Type | Frequency | Effective Date |
| 6E 388 | Nagpur | Indore | 18:25 | 19:20 | A320 | 1x daily, non-stop | 10-Jul-18 |
IndiGo flights from Rajahmundry to Hyderabad
| Flight no. | Origin | Destination | Departure time | Arrival time | Aircraft Type | Frequency | Effective Date |
| 6E 7154 | Rajahmundry | Hyderabad | 13:50 | 15:05 | ATR 72–600 | 3x daily, non-stop | 07-Jun-18 |
| 6E 7156 | Rajahmundry | Hyderabad | 17:05 | 18:20 | ATR 72–600 | 4x daily, non-stop | 07-Jun-18 |
IndiGo flights from Ranchi to Bengaluru (Bangalore)
| Flight no. | Origin | Destination | Departure time | Arrival time | Aircraft Type | Frequency | Effective Date |
| 6E 0108 | Ranchi | Bengaluru | 22:10 | 00:30 | A320 | 3x daily, non-stop | 01-Jul-18 |
IndiGo flights from Srinagar to Chandigarh
| Flight no. | Origin | Destination | Departure time | Arrival time | Aircraft Type | Frequency | Effective Date |
| 6E 376 | Srinagar | Chandigarh | 09:35 | 10:50 | A320 | 1x daily, non-stop | 10-Jul-18 |
IndiGo flights from Tiruchirappalli to Bengaluru (Bangalore), Kochi (Kerala)
IndiGo flights from Tiruchirappalli to Chennai
| Flight no. | Origin | Destination | Departure time | Arrival time | Aircraft Type | Frequency | Effective Date |
| 6E 7161 | Tiruchirappalli | Bengaluru | 08:00 | 09:10 | ATR 72–600 | 1x daily, non-stop | 28-Jun-18 |
| 6E 7144 | Tiruchirappalli | Chennai | 10:15 | 11:20 | ATR 72–600 | 1x daily, non-stop | 01-Jun-18 |
| 6E 7146 | Tiruchirappalli | Chennai | 13:20 | 14:25 | ATR 72–600 | 2x daily, non-stop | 01-Jun-18 |
| 6E 7148 | Tiruchirappalli | Chennai | 16:15 | 17:20 | ATR 72–600 | 3x daily, non-stop | 01-Jun-18 |
| 6E 7151 | Tiruchirappalli | Chennai | 19:10 | 20:15 | ATR 72–600 | 4x daily, non-stop | 01-Jun-18 |
| 6E 7164 | Tiruchirappalli | Kochi | 11:45 | 12:50 | ATR 72–600 | 1x daily, non-stop | 28-Jun-18 |
IndiGo flights from Varanasi to Bengaluru (Bangalore)
| Flight no. | Origin | Destination | Departure time | Arrival time | Aircraft Type | Frequency | Effective Date |
| 6E 0115 | Varanasi | Bengaluru | 08:40 | 11:10 | A320 | 2x daily, non-stop | 01-Jul-18 |
*Schedules are subject to change. For further information, Chat with one of the IndiGo customer care executives online or call at 09910383838.