| Baggage Item | Acceptance Conditions | Tie-down Method |
|---|---|---|
| Diplomatic bag / Other baggage items | Accepted in all classesDiplomatic baggage or other baggage items (must come with own bag/box)Each item must be within the following limits:Size – Height 60 cm (24 in) x Width 36 cm (14 in) x Depth 36 cm (14 in)Weight – 32 kg (70 lb), including own bag/box | Tie-down on passenger seat. |
Extra charge by weight – for all countries except the Americas
Charge for baggage in excess of the free baggage allowance is calculated per kilogram (2.2 lbs) on a zone basis as listed below.
| Per kg | To Hong Kong | To Zone 1 | To Zone 2 | To Zone 3 | To Zone 4 |
|---|---|---|---|---|---|
| From Hong Kong | – | US$10 | US$15 | US$20 | US$35 |
| From Zone 1 | US$10 | US$12 | US$15 | US$25 | US$35 |
| From Zone 2 | US$15 | US$15 | US$30 | US$32 | US$35 |
| From Zone 3 | US$20 | US$25 | US$32 | US$35 | US$60 |
| From Zone 4 | US$35 | US$35 | US$35 | US$60 | US$60 |
If your bags are within the weight allowance, but you have an extra piece, you can work out how much your extra bag charge will be per piece
| Per piece | To Hong Kong | To Zone 1 | To Zone 2 | To Zone 3 | To Zone 4 |
| From Hong Kong | – | USD 30 | USD 30 | USD 30 | USD 60 |
| From Zone 1 | USD 30 | USD 30 | USD 30 | USD 30 | USD 60 |
| From Zone 2 | USD 30 | USD 30 | USD 30 | USD 30 | USD 60 |
| From Zone 3 | USD 30 | USD 30 | USD 30 | USD 30 | USD 60 |
| From Zone 4 | USD 60 | USD 60 | USD 60 | USD 60 | USD 60 |
Extra charge per piece – to and from the Americas
Charge for baggage in excess of the free baggage allowance is calculated by piece at the applicable extra baggage charge on a zone basis listed as below.
| Per piece | To Zone 1 | To Zone 2 | To Zone 3 | To Zone 4 | To Zone 5 | To Zone 6 |
|---|---|---|---|---|---|---|
| From Zone 1 | – | – | – | – | US$150 | US$180 |
| From Zone 2 | – | – | – | – | US$170 | US$200 |
| From Zone 3 | – | – | – | – | US$190 | US$210 |
| From Zone 4 | – | – | – | – | US$200 | US$230 |
| From Zone 5 | US$150 | US$170 | US$190 | US$200 | US$100 | – |
| From Zone 6 | US$180 | US$200 | US$210 | US$230 | – | – |
An additional fee will be charged for any checked baggage to and from the Americas that is heavier or larger than the stated free baggage allowance.
| Class of travel | Weight/Dimension | Additional charge |
|---|---|---|
| Economy class | For the baggage (including the piece in free baggage allowance) over 23kg (50lbs) and up to 32kg (70lbs). | USD100 per piece |
| All classes | For the baggage (including the piece in Free Baggage Allowance) over 158cm (62in) and up to 203cm (80in). | USD100 per piece |
| All classes | For the baggage (including the piece in Free Baggage Allowance) over 32kg (70lbs) or over 203cm (80in). (Prior notification is required upon booking/reservation, and approval needs to be granted by us) | 4 times of extra baggage charge per piece |
| Zone 1 : | Within Australia, within Malaysia, between Taiwan and Japan/Korea, between Thailand and India/Sri Lanka/ Pakistan/ Singapore, between UAE and India/Bahrain, between Sri Lanka and Singapore |
| China, Taiwan, Cambodia, Malaysia, Philippines, Thailand, Vietnam, Indonesia, Singapore, Korea, Japan, Russia (in Asia) | |
| Zone 2: | Bangladesh, India, Nepal, Pakistan, Sri Lanka |
| Zone 3: | Bahrain, Saudi Arabia, UAE |
| Zone 4: | France, Germany, Italy, Netherlands, UK, Russia (in Europe), South Africa, Australia, New Zealand |
| Zone 5 : | USA, Canada |
| Zone 6: | Central and South America |
Extra Baggage Allowance Redemption with Asia Miles
| Zone(Zone distance in miles) | S(0- 600) | A(601- 1,200) | B(1,201- 2,500) | C(2,501- 5,000) | D(5,001- 7,500) | E(7,501- 10,000) | F(10,001+) |
|---|---|---|---|---|---|---|---|
| Asia Miles per 10kg (22lbs) | 5,000 | 6,500 | 9,000 | 12,000 | 18,000 | 21,000 | 24,000 |
| Asia Miles per bag | 8,000 | 10,000 | 12,000 | 16,000 | 24,000 | 28,000 | 32,000 |
| Asia Miles per oversize bag | 12,000 |
For more details visit : http://www.dragonair.com/english/Baggage/Baggage-Information