ZONE1: JOURNEYS INVOLVING CZ’S JAPAN, AMERICA, OCEANIA, RUSSIA (NOTE 1) OR DUBAI (NOTE 2) ROUTES, OR ROUTES ORIGINATING FROM SINGAPORE (NOTE 3) TO CHINA
| Class/Traveler | Maximum number of pieces | Maximum weight of each piece | Maximum dimensions of each piece |
|---|---|---|---|
| First Class | 3pc | 32kg | 158 cm |
| Business Class | 2pc | 32kg | 158 cm |
| Premium Economy Class/ Economy Class | 2pc | 23kg | 158 cm |
| Infant not occupying own seat | 1pc | 10kg | 115 cm |
| Child/infant with seat | They have the same basic baggage allowance of an adult | They have the same basic baggage allowance of an adult | 158 cm |
Note:
ZONE2: JOURNEYS INVOLVING CZ’S MIDDLE/WEST ASIA (NOTE 1) ROUTES
| Class/Traveler | Maximum number of pieces | Maximum weight of each piece | Maximum dimensions of each piece |
|---|---|---|---|
| First Class | 3pc | 32kg | 158 cm |
| Business Class | 2pc | 32kg | 158 cm |
| Premium Economy Class/ Economy Class | 1pc | 32kg | 158 cm |
| Infant not occupying own seat | 1pc | 10kg | 115 cm |
| Child / infant with seat | Same basic baggage allowance as an adult. | Same basic baggage allowance as an adult. | 158 cm |
Note:
ZONE3: JOURNEYS INVOLVING CZ’S NAIROBI (NOTE 1) ROUTES
| Class/Traveler | Maximum number of pieces | Maximum weight of each piece | Maximum dimensions of each piece |
|---|---|---|---|
| First Class | 3pc | 32kg | 158 cm |
| Business Class | 2pc | 32kg | 158 cm |
| Premium Economy Class/ Economy Class | 2pc | 23kg | 158 cm |
| Infant not occupying own seat | 1pc | 10kg | 115 cm |
| Child/infant with seat | They have the same basic baggage allowance of an adult | They have the same basic baggage allowance of an adult | 158 cm |
Note:
ZONE4: INTERNATIONAL / REGIONAL FLIGHTS OTHER THAN THOSE FROM JAPAN, AMERICAS, AUSTRALIA, RUSSIA (NOTE 1) , CENTRAL AND WEST ASIA (NOTE 2), DUBAI (NOTE 3), NAIROBI, SINGAPORE, AND SOUTH KOREA TO CHINA
| Class/Traveler | Maximum number of pieces | Maximum weight of each piece | Maximum dimensions of each piece |
|---|---|---|---|
| First Class | 3pc | 32kg | 158 cm |
| Business Class | 3pc | 23kg | 158 cm |
| Premium Economy Class | 2pc | 23kg | 158 cm |
| Economy Class | 1pc | 23kg | 158 cm |
| Infant not occupying own seat | 1pc | 10kg | 115 cm |
| Child/infant with seat | Same basic baggage allowance as an adult. | Same basic baggage allowance as an adult. | 158 cm |
Note:
ZONE5: FLIGHTS FROM SOUTH KOREA TO CHINA
| Class/Traveler | Maximum number of pieces | Maximum weight of each piece | Maximum dimensions of each piece |
|---|---|---|---|
| First Class | 3pc | 32kg | 158 cm |
| Business Class | 2pc | 32kg | 158 cm |
| Economy Class | 1pc | 23kg | 158 cm |
| Infant not occupying own seat | 1pc | 10kg | 115 cm |
| Child / infant with seat | Same basic baggage allowance as an adult. | Same basic baggage allowance as an adult. | 158 cm |
Note:
MAINLAND CHINA
| Class/Traveler | Maximum Weight | Maximum dimensions of each piece |
|---|---|---|
| First Class | 40kg | 158 cm |
| Business Class | 30kg | 158 cm |
| Premium Economy Class/ Economy Class | 20kg | 158 cm |
| Infant not occupying own seat | 10kg | 115 cm |
| Child/infant with seat | Same basic baggage allowance as an adult. | 158 cm |
Note:
For more details visit : http://www.China Southern Airlines .com/Baggage/Baggage-Information
China Southern Airlines Hand | Cabin Baggage