| Checked baggage allowance | |||
| First Class | Business Class | Economy Class | |
| Flights to and from Brazil | 2 pieces, each not to exceed 32kg (70lb) and a maximum dimension of 158cm (62in) | ||
| Flights between Brazil and Argentina | 2 pieces, each not to exceed 32kg (70lb) and a maximum dimension of 158cm (62in) | 2 pieces, each not to exceed 23kg (50lb) and a maximum dimension of 158cm (62in) | |
| All other flights to and from Argentina, Canada, and the U.S. | 2 pieces, each not to exceed 32kg (70lb) and a maximum dimension of 158cm (62in) | 2 pieces, each not to exceed 23kg (50lb) and a maximum dimension of 158cm (62in) | |
| Flights between Doha and Casablanca | 60kg (132lb) and a maximum dimension of 300cm (118in) | 45kg (99lb) and a maximum dimension of 300cm (118in) | |
| Flights from Africa | 65kg (143lb) and a maximum dimension of 300cm (118in)* | 45kg (99lb) and a maximum dimension of 300cm (118in)* | |
| Flights to and from all other destinations | 50kg (110lb) and a maximum dimension of 300 cm (118in) | 40kg (88lb) and a maximum dimension of 300 cm (118in) | 30kg (66lb) and a maximum dimension of 300 cm (118in) |
For more details visit : https://www.qatar.com.lb/english/Baggage/Baggage-Information